| The Doors: Complete Studio Recordings | |
| Artist  | The Doors |
| Album Title  | Complete Studio Recordings |
| Date of Release  | Nov 9, 1999 inprint |
| Genre  | Rock |
| Styles  | Psychedelic, Rock & Roll |
| Type  | compilation, box |
| Time  | 305:43 |
| Label | Elektra 62434 |
AMG EXPERT REVIEW: As the title says, The Complete Studio Recordings contains all of the Doors' studio recordings in one convenient box set. All six of the band's studio albums have been given 24-bit remasters, and the lyrics for all the albums are included for the first time. Also, a couple of minor edits on The Doors have been fixed — Jim Morrison's vocals at the end of "The End" are brought up in the mix, and his exclamation of "she gets high!" on "Break on Through" has been restored. The box set includes a seventh disc comprised of nothing but rarities, including some live cuts. Most of these rarities were debuted on The Doors Box Set, but there is one previously unreleased outtake, "Woman is a Devil," which isn't great but isn't bad, and it will certainly be worth the time of collectors. Then again, this whole set is basically for collectors only, since it's lavish and expensive. But, it may be worth it, since the booklet is nice and the sound is very, very good. However, hardcore fans who want the rarities and the remastered sound but don't want to spend the money — or want the discs available in jewel boxes instead of the sturdy cardboard sleeves designed to look like little records (complete with replicas of the inner paper sleeves) — are advised to wait, since the individual albums, plus the Essential Rarities disc, will be released separately sometime in 2000. — Stephen Thomas Erlewine |
| 1. | Break on Through (To the Other Side) (Doors) - 2:29 | ||
| 2. | Soul Kitchen (Doors) - 3:35 | ||
| 3. | The Crystal Ship (Doors) - 2:34 | ||
| 4. | Twentieth Century Fox (Doors) - 2:33 | ||
| 5. | Alabama (Doors) - 3:20 | ||
| 6. | Light My Fire - 7:08 | ||
| 7. | Back Door Man (The Doors) - 3:34 | ||
| 8. | I Looked at You (Doors) - 2:22 | ||
| 9. | End of the Night (Doors) - 2:52 | ||
| 10. | Take It as It Comes (Densmore/Krieger/Manzarek/Morrison) - 2:17 | ||
| 11. | The End (Doors) - 11:43 | ||
| 12. | Strange Days (The Doors) - 3:09 | ||
| 13. | You're Lost Little Girl (Doors) - 3:03 | ||
| 14. | Love Me Two Times - 3:16 | ||
| 15. | Unhappy Girl (The Doors) - 2:00 | ||
| 16. | Horse Latitudes - 1:35 | ||
| 17. | Moonlight Drive (Doors) - 3:04 | ||
| 18. | People Are Strange (Doors) - 2:12 | ||
| 19. | My Eyes Have Seen You (The Doors) - 2:29 | ||
| 20. | I Can't See Your Face in My Mind (The Doors) - 3:26 | ||
| 21. | When the Music's Over (Doors) - 10:59 | ||
| 22. | Hello, I Love You - 2:16 | ||
| 23. | Love Street (Doors) - 2:52 | ||
| 24. | Not to Touch the Earth (Doors) - 3:55 | ||
| 25. | Summer's Almost Gone (Doors) - 3:22 | ||
| 26. | Wintertime Love (The Doors) - 1:54 | ||
| 27. | The Unknown Solider (The Doors) - 3:25 | ||
| 28. | Spanish Caravan (Doors) - 2:59 | ||
| 29. | My Wild Love (Doors) - 2:52 | ||
| 30. | We Could Be So Good Together (The Doors) - 2:24 | ||
| 31. | Yes, the River Knows (Doors) - 2:37 | ||
| 32. | Five to One (Doors) - 4:26 | ||
| 33. | Tell All the People (Krieger) - 3:21 | ||
| 34. | Touch Me (Krieger) - 3:12 | ||
| 35. | Shaman's Blues (Morrison) - 4:48 | ||
| 36. | Do It (Krieger/Morrison) - 3:09 | ||
| 37. | Easy Ride (Morrison) - 2:43 | ||
| 38. | Wild Child (Morrison) - 2:36 | ||
| 39. | Runnin' Blue (Krieger) - 2:27 | ||
| 40. | Wishful Sinful (Krieger) - 2:58 | ||
| 41. | The Soft Parade (Morrison) - 8:36 | ||
| 42. | Roadhouse Blues (Doors) - 4:04 | ||
| 43. | Waiting for the Sun (Doors) - 4:00 | ||
| 44. | You Make Me Real (Doors) - 2:53 | ||
| 45. | Peace Frog (Doors) - 2:50 | ||
| 46. | Blue Sunday (The Doors) - 2:12 | ||
| 47. | Ship of Fools (Doors) - 3:08 | ||
| 48. | Land Ho (The Doors) - 4:10 | ||
| 49. | The Spy (Doors) - 4:17 | ||
| 50. | Queen of the Highway (Doors) - 2:47 | ||
| 51. | Indian Summer (Doors) - 2:35 | ||
| 52. | Maggie M'Gill (The Doors) - 4:24 | ||
| 53. | The Changeling (Doors) - 4:21 | ||
| 54. | Love Her Madley (The Doors) - 3:20 | ||
| 55. | Been Down So Long (Doors) - 4:41 | ||
| 56. | Cars Hiss by My Window (The Doors) - 4:12 | ||
| 57. | L.A. Woman (The Doors) - 7:53 | ||
| 58. | L'America (Doors) - 4:38 | ||
| 59. | Hyacinth House (Doors) - 3:12 | ||
| 60. | Crawling King Snake (Doors) - 5:00 | ||
| 61. | The Wasp (Texas Radio and the Big Beat) (The Doors) - 4:15 | ||
| 62. | Riders on the Storm (The Doors) - 7:14 | ||
| 63. | Hello to the Cities (The Doors) - :56 | ||
| 64. | Break on Through (Doors) - 4:32 | ||
| 65. | Roadhouse Blues (Doors) - 4:19 | ||
| 66. | Hyacinth House (Doors) - 2:40 | ||
| 67. | Who Scared You (The Doors) - 3:16 | ||
| 68. | Whiskey, Mystics and Men (The Doors) - 2:19 | ||
| 69. | I Will Never Be Untrue (THe Doors) - 3:56 | ||
| 70. | Moonlight Drive (Doors) - 2:31 | ||
| 71. | Queen of the Highway (Doors) - 4:47 | ||
| 72. | Someday Soon (Doors) - 3:41 | ||
| 73. | Hello, I Love You - 2:28 | ||
| 74. | Orange County Suite (The Doors) - 5:27 | ||
| 75. | The Soft Parade (Doors) - 10:03 | ||
| 76. | The End (Doors) - 18:01 | ||
| 77. | Bous Track: Woman Is a Devil (The Doors) - 4:09 |
|
||||||||
| Mad River: Mad River/Paradise Bar & Grill | ||||||||
| Bill Haley and the Comets: Best of Bill Haley & The Comets | ||||||||
| El Vez: Son of a Lad From Spain: The CD | ||||||||
| Vebow: White Out | ||||||||
| Original Soundtrack: American Beauty | ||||||||
| Rodney & the Blazers: Complete Recordings, 1960-1964 | ||||||||
| Roky Erickson: Never Say Goodbye | ||||||||
| Blessed End: Movin' On | ||||||||
| Mason Ruffner: You Can't Win | ||||||||
| Mock Duck: Test Record | ||||||||
| Robbie Krieger | - | Guitar |
| Curtis Amy | - | Saxophone |
| Jim Morrison | - | Vocals |
| Marc Benno | - | Guitar (Rhythm) |
| Ray Manzarek | - | Organ, Bass, Piano, Keyboards, Marimba |
| John Densmore | - | Drums |
| Jesse McReynolds | - | Mandolin |
| Reinol Andino | - | Conga |
| George Bohannon | - | Trombone |
| Bruce Botnick | - | Engineer |
| Jim Buchanan | - | Fiddle |
| Gary Burden | - | Artwork |
| Henry Diltz | - | Photography |
| Paul Harris | - | Orchestral Arrangements |
| Jac Holzman | - | Production Supervisor |
| Paul Rothchild | - | Producer |
| Jerry Scheff | - | Bass |
| Leroy Vinnegar | - | Acoustic Bass |
| Champ Webb | - | Horn (English) |
| Guy Webster | - | Photography |
| William S. Harvey | - | Artwork, Art Direction |
| Joel Brodsky | - | Photography |
| Todd Gray | - | Photography |
| Peter Schaumann | - | Illustrations |
| Wendell Hamick | - | Photography, Visual Effects Designer |
| Carl Cossick | - | Artwork |
| Paul Farrara | - | Photography |
| Douglas Lubahn | - | Bass, Bass (Electric) |
| Richard Evans | - | Artwork, Art Direction |
